Errata
| Page | Location | Description | Found By | Date |
|---|---|---|---|---|
| 11 | Fig 1x.8 | 1MHz value is 66μm | Julian Sandrock | 2020-04-05 |
| 56 | right col, line 13 | expression inside radical should be L(nH)/AL | Chip Coldwell | 2023-04-21 |
| 66 | eq'n 1x.28 | R in numerator of third expression should be r | Graham Keeth | 2020-02-08 |
| 10 | skin depth equation | exponent is -1/2: δ ≈ (πμσf)-1/2 | Todor Petkov | 2020-03-12 |
| 94 | Fig 1x.164 | this circuit does not work! -- the termination of the output pulse causes point X to ramp back up: it's a "gated oscillator" | Jake Thomas | 2020-06-28 |
| 111 | left col, line -13 | G = gmRL | Graham Keeth | 2019-11-27 |
| 123 | Figs 2x.52 and 2x.53 | heading of 3rd column should be βmeas | Graham Keeth | 2019-02-08 |
| 133 | Fig 2x.64 | dI/dt should be in denominator | Thomas Wiesner | 2025-06-01 |
| 171 | right col, line -5 | last term should be βVT/IC | Graham Keeth | 2020-03-29 |
| 200 | right col, line 12 | I = (2.50V - 60mV)/R1 + VGS/R2 | Graham Keeth | 2020-03-29 |
| 203 | left col, line 5 | should be VGS | Graham Keeth | 2020-03-29 |
| 289 | Fig. 4x.25 | Q1 should be MPS8099 | James Sutherland | 2023-04-05 |
| 443 | Fig 9x.73 | top terminal pair should be Vout (HV) | Graham Keeth | 2020-03-29 |
| 448 | left col, line -6 | 14nV/√Hz | Graham Keeth | 2020-03-29 |
